H  SOFTWARE NAME & VERSION
I  GPSU 5.20 01 REGISTERED to 'Aurora Palomino'
S DateFormat=yyyy-MM-dd
S Units=M,M
S Precision=H
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID---------- Zne Eastng    Northng    Symbol------- T O  Alt(m)   Date       Time     Comment
W L4950E7000N  09V 414949.81 6816999.61 Waypoint      I E    1389.6 2017-09-24 20:38:11 
W L4950E7100N  09V 414952.24 6817099.17 Waypoint      I E    1381.0 2017-09-24 20:48:12 
W L4950E7200N  09V 414951.21 6817200.50 Waypoint      I E    1376.3 2017-09-24 20:55:37 
W L4950E7300N  09V 414950.30 6817300.36 Waypoint      I E    1377.3 2017-09-24 21:02:22 
W L4950E7400N  09V 414951.17 6817401.19 Waypoint      I E    1373.9 2017-09-24 21:11:15 
W L4950E7500N  09V 414951.32 6817500.81 Waypoint      I E    1363.8 2017-09-24 21:18:13 
W L4950E7600N  09V 414950.68 6817601.12 Waypoint      I E    1353.3 2017-09-24 21:24:31 
W L4950E7700N  09V 414949.60 6817700.21 Waypoint      I E    1346.4 2017-09-24 21:30:33 
W L4950E7800N  09V 414949.58 6817799.50 Waypoint      I E    1343.1 2017-09-24 21:37:53 
W L4950E7900N  09V 414948.38 6817900.72 Waypoint      I E    1341.5 2017-09-24 21:51:11 
W L4950E8000N  09V 414948.34 6818001.23 Waypoint      I E    1334.9 2017-09-24 22:00:16 
W L4950E8100N  09V 414950.92 6818101.13 Waypoint      I E    1340.0 2017-09-25 00:54:15 
W L4950E8200N  09V 414953.47 6818199.91 Waypoint      I E    1322.0 2017-09-24 22:20:42 
W L4950E8300N  09V 414950.93 6818300.48 Waypoint      I E    1320.1 2017-09-24 22:26:56 
W L4950E8400N  09V 414950.77 6818400.33 Waypoint      I E    1330.0 2017-09-24 22:37:17 
W L4950E8500N  09V 414951.53 6818501.05 Waypoint      I E    1337.8 2017-09-22 23:59:20 
W L4950E8600N  09V 414947.57 6818600.33 Waypoint      I E    1338.2 2017-09-22 23:46:56 
W L4950E8700N  09V 414948.91 6818698.47 Waypoint      I E    1344.7 2017-09-22 23:39:18 
W L4950E8800N  09V 414950.16 6818799.63 Waypoint      I E    1345.5 2017-09-22 23:28:40 
W L4950E8900N  09V 414949.73 6818901.37 Waypoint      I E    1347.9 2017-09-22 23:19:10 
W L4950E9000N  09V 414950.89 6819000.86 Waypoint      I E    1347.4 2017-09-22 23:11:24 
W L4950E9100N  09V 414953.32 6819100.09 Waypoint      I E    1349.6 2017-09-22 23:01:23 
W L4950E9200N  09V 414948.50 6819199.05 Waypoint      I E    1348.8 2017-09-22 22:53:16 
W L4950E9300N  09V 414948.88 6819299.22 Waypoint      I E    1351.4 2017-09-22 22:45:10 
W L4950E9400N  09V 414950.72 6819400.47 Waypoint      I E    1347.4 2017-09-22 22:34:37 
W L4950E9500N  09V 414950.89 6819500.87 Waypoint      I E    1343.8 2017-09-22 22:22:33 

